If you're looking for versatile skirts, our collection of midi skirts is your answer. Perfect for lazy summer afternoons or those nights out with your friends, our women's midi skirts are perfect for any occasion.
Feeling the casual vibes? Our black wrap midi skirt is a no-brainer. Pair it with your go-to basic top, and you're all set. But if you're in the mood to turn heads, our silver wrap skirt is your ticket to the spotlight.
The key difference between our midi wrap skirts and standard midi skirts lies in their adjustability, offering you the freedom to customise the fit to your liking.
If you're someone who loves a high-waisted look, you can easily tighten the wrap skirt's tie, securing it snugly around your midsection for a flattering fit. Alternatively, if you're more into a low-rise style, you have the option to loosen the tie, allowing the skirt to sit comfortably on your hips for a relaxed feel.
And if you're keen on exploring more in the world of midi wrap skirts, don't miss out on our Jaspre Wrap Skirts Collection. It features a diverse range of styles, including some chic mini skirt options, providing you with even more fashionable choices.
Every season, we release new bold designs for our skirt collection. If you’re looking for a lace skirt, you can find a black lace skirt with us. We offer a wide range of different patterns and skirts in different colours. So if you’re looking for an orange skirt, a red skirt or perhaps even a khaki mini skirt - you can find the perfect skirt for you with us. Some of our prints are staples, and our leopard skirt will never go out of fashion. If you’re looking for a classic black maxi skirt or midi skirt, you’ve come to the right place.
Our skirts are designed to be versatile enough to wear all year round. In the summer, our wrap mini skirts are perfect for the warmer weather, offering both style and comfort. As the seasons change, these skirts can easily transition into winter wear. Simply add tights and boots to your favourite wrap mini skirt for a cosy, yet fashionable winter outfit.
Petite: 5'3” and under
Regular: 5'4” and above
Items are sized to fit the following body measurements | SIZE | CHEST | WAIST | HIP | |
---|---|---|---|---|---|
XS | 6 | 80.5cm | 62.5cm | 87.5cm | |
S/M | S | 8 | 83cm | 65cm | 90cm |
M | 10 | 88cm | 70cm | 95cm | |
M/L | 12 | 93cm | 75cm | 100cm | |
L | 14 | 98cm | 80cm | 105cm | |
16 | 104cm | 86cm | 111cm | ||
XL/XXXL | XL | 18 | 110cm | 92cm | 117cm |
20 | 116cm | 98cm | 123cm | ||
XXL | 22 | 122cm | 104cm | 129cm | |
24 | 128cm | 110cm | 135cm | ||
XXXL | 26 | 134cm | 116cm | 141cm | |
28 | 140cm | 122cm | 147cm | ||
30 | 146cm | 128cm | 153cm |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Petite: 5'3” and under
Regular: 5'4” and above
SIZE | CHEST | WAIST | HIP | ||
---|---|---|---|---|---|
XS | 6 | 80.5cm | 62.5cm | 87.5cm | |
S/M | S | 8 | 83cm | 65cm | 90cm |
M | 10 | 88cm | 70cm | 95cm | |
M/L | 12 | 93cm | 75cm | 100cm | |
L | 14 | 98cm | 80cm | 105cm | |
16 | 104cm | 86cm | 111cm | ||
XL/XXXL | XL | 18 | 110cm | 92cm | 117cm |
20 | 116cm | 98cm | 123cm | ||
XXL | 22 | 122cm | 104cm | 129cm | |
24 | 128cm | 110cm | 135cm | ||
XXXL | 26 | 134cm | 116cm | 141cm | |
28 | 140cm | 122cm | 147cm | ||
30 | 146cm | 128cm | 153cm |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Petite: 5'3” and under
Regular: 5'4” and above
SIZE | CHEST | WAIST | HIP | ||
---|---|---|---|---|---|
XS | 6 | 80.5cm | 62.5cm | 87.5cm | |
S/M | S | 8 | 83cm | 65cm | 90cm |
M | 10 | 88cm | 70cm | 95cm | |
M/L | 12 | 93cm | 75cm | 100cm | |
L | 14 | 98cm | 80cm | 105cm | |
16 | 104cm | 86cm | 111cm | ||
XL/XXXL | XL | 18 | 110cm | 92cm | 117cm |
20 | 116cm | 98cm | 123cm | ||
XXL | 22 | 122cm | 104cm | 129cm | |
24 | 128cm | 110cm | 135cm | ||
XXXL | 26 | 134cm | 116cm | 141cm | |
28 | 140cm | 122cm | 147cm | ||
30 | 146cm | 128cm | 153cm |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Petite: 5'3” and under
Regular: 5'4” and above
SIZE | CHEST | WAIST | HIP | ||
---|---|---|---|---|---|
XS | 6 | 80.5cm | 62.5cm | 87.5cm | |
S/M | S | 8 | 83cm | 65cm | 90cm |
M | 10 | 88cm | 70cm | 95cm | |
M/L | 12 | 93cm | 75cm | 100cm | |
L | 14 | 98cm | 80cm | 105cm | |
16 | 104cm | 86cm | 111cm | ||
XL/XXXL | XL | 18 | 110cm | 92cm | 117cm |
20 | 116cm | 98cm | 123cm | ||
XXL | 22 | 122cm | 104cm | 129cm | |
24 | 128cm | 110cm | 135cm | ||
XXXL | 26 | 134cm | 116cm | 141cm | |
28 | 140cm | 122cm | 147cm | ||
30 | 146cm | 128cm | 153cm |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Petite: 5'3” and under
Regular: 5'4” and above
SIZE | CHEST | WAIST | HIP | ||
---|---|---|---|---|---|
XS | 6 | 80.5cm | 62.5cm | 87.5cm | |
S/M | S | 8 | 83cm | 65cm | 90cm |
M | 10 | 88cm | 70cm | 95cm | |
M/L | 12 | 93cm | 75cm | 100cm | |
L | 14 | 98cm | 80cm | 105cm | |
16 | 104cm | 86cm | 111cm | ||
XL/XXXL | XL | 18 | 110cm | 92cm | 117cm |
20 | 116cm | 98cm | 123cm | ||
XXL | 22 | 122cm | 104cm | 129cm | |
24 | 128cm | 110cm | 135cm | ||
XXXL | 26 | 134cm | 116cm | 141cm | |
28 | 140cm | 122cm | 147cm | ||
30 | 146cm | 128cm | 153cm |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Petite: 5'3” and under
Regular: 5'4” and above
SIZE | CHEST | WAIST | HIP | ||
---|---|---|---|---|---|
XS | 6 | 80.5cm | 62.5cm | 87.5cm | |
S/M | S | 8 | 83cm | 65cm | 90cm |
M | 10 | 88cm | 70cm | 95cm | |
M/L | 12 | 93cm | 75cm | 100cm | |
L | 14 | 98cm | 80cm | 105cm | |
16 | 104cm | 86cm | 111cm | ||
XL/XXXL | XL | 18 | 110cm | 92cm | 117cm |
20 | 116cm | 98cm | 123cm | ||
XXL | 22 | 122cm | 104cm | 129cm | |
24 | 128cm | 110cm | 135cm | ||
XXXL | 26 | 134cm | 116cm | 141cm | |
28 | 140cm | 122cm | 147cm | ||
30 | 146cm | 128cm | 153cm |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
SIZE | CHEST | WAIST | HIP | |
---|---|---|---|---|
XS | 6 | 76cm | 60cm | 86cm |
S | 8 | 83cm | 65cm | 88.5cm |
10 | 88cm | 70cm | 93.5cm | |
M | 12 | 93cm | 75cm | 98.5cm |
14 | 98cm | 80cm | 103.5cm | |
L | 16 | 103cm | 85cm | 108.5cm |
18 | 110.5cm | 92.5cm | 116cm | |
XL | 20 | 116cm | 96cm | 121cm |
22 | 121cm | 102cm | 127cm | |
XXL | 24 | 126cm | 108cm | 133cm |
26 | 132cm | 114cm | 139cm | |
XXXL | 28 | 138cm | 120cm | 145cm |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.